Lawson Fuses Ltd. MIN Fuse Series – Premium Protection Available at Casadaa Distribution
Welcome to Casadaa Distribution, your trusted online shop for high-quality electrical components. We proudly offer the renowned Lawson Fuses Ltd. MIN Fuse Series—a comprehensive range of compact, reliable fuses designed to safeguard your electronic and electrical systems with maximum efficiency and safety.
About Lawson Fuses Ltd. and the MIN Fuse Series
Lawson Fuses Ltd., represented by Lucy, is a global leader in fuse technology, delivering superior protection solutions for over 90 years. The MIN series fuses are engineered to provide excellent performance in a small footprint, ideal for both industrial and commercial applications. These fuses ensure fast-acting, reliable overcurrent protection for circuits operating at low voltages, minimizing downtime and preventing costly equipment damage.
Key Features of Lawson MIN Fuses
-
Fast-acting and Reliable: Designed for rapid response to overcurrent conditions, preventing circuit damage.
-
Compact Size: Space-saving design suitable for densely packed electronic panels.
-
Wide Current Range: Available from milliamps to several amps, meeting diverse protection needs.
-
High Breaking Capacity: Ensures safe interruption of fault currents.
-
Versatile Applications: Perfect for industrial machinery, automation, power supplies, and consumer electronics.
Technical Specifications & Part Numbers
Casadaa Distribution stocks an extensive range of MIN fuses, including the following popular part numbers and their technical data:
| Part Number | Current Rating | Type | Voltage Rating | Breaking Capacity | Description |
|---|---|---|---|---|---|
| PCC1.6A | 1.6 A | Fast-acting | 250 V | 35 A | Standard MIN fuse |
| PCC1.6AS | 1.6 A | Fast-acting | 250 V | 35 A | Slow-blow variant |
| PCC1.6AUR | 1.6 A | Fast-acting | 250 V | 35 A | Ultra-rapid version |
| PCC10A | 10 A | Fast-acting | 250 V | 35 A | High current MIN fuse |
| PCC10AS | 10 A | Fast-acting | 250 V | 35 A | Slow-blow variant |
| PCC10AUR | 10 A | Fast-acting | 250 V | 35 A | Ultra-rapid version |
| PCC16A | 16 A | Fast-acting | 250 V | 35 A | Maximum current rating |
| PCC1A | 1 A | Fast-acting | 250 V | 35 A | Basic fuse |
| PCC1AS | 1 A | Fast-acting | 250 V | 35 A | Slow-blow |
| PCC2.5A | 2.5 A | Fast-acting | 250 V | 35 A | Standard |
| PCC2.5AS | 2.5 A | Slow-blow | 250 V | 35 A | Slow-blow variant |
| PCC200MA | 200 mA | Fast-acting | 250 V | 35 A | Low current protection |
| PCC250MA | 250 mA | Fast-acting | 250 V | 35 A | Low current protection |
| PCC250MAS | 250 mA | Slow-blow | 250 V | 35 A | Slow-blow low current |
| PCC2A | 2 A | Fast-acting | 250 V | 35 A | Standard |
| PCC2AS | 2 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PCC3.15A | 3.15 A | Fast-acting | 250 V | 35 A | Common in industrial controls |
| PCC3.15AS | 3.15 A | Slow-blow | 250 V | 35 A | Slow-blow industrial use |
| PCC315MA | 315 mA | Fast-acting | 250 V | 35 A | Low current protection |
| PCC315MAS | 315 mA | Slow-blow | 250 V | 35 A | Slow-blow variant |
| PCC4A | 4 A | Fast-acting | 250 V | 35 A | Mid-range current rating |
| PCC4AS | 4 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PCC500MA | 500 mA | Fast-acting | 250 V | 35 A | Low current protection |
| PCC5A | 5 A | Fast-acting | 250 V | 35 A | Standard |
| PCC5AS | 5 A | Slow-blow | 250 V | 35 A | Slow-blow variant |
| PCC5AUR | 5 A | Ultra-rapid | 250 V | 35 A | Ultra-rapid response |
| PCC6.3A | 6.3 A | Fast-acting | 250 V | 35 A | High current rating |
| PCC6.3AS | 6.3 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PCC8A | 8 A | Fast-acting | 250 V | 35 A | High current fuse |
| PCC8AS | 8 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PCC8AUR | 8 A | Ultra-rapid | 250 V | 35 A | Ultra-rapid variant |
| PDC1.25A | 1.25 A | Fast-acting | 250 V | 35 A | Compact size |
| PDC1.25AS | 1.25 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC1.6A | 1.6 A | Fast-acting | 250 V | 35 A | Standard |
| PDC1.6AS | 1.6 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC100MA | 100 mA | Fast-acting | 250 V | 35 A | Ultra low current |
| PDC100MAS | 100 mA | Slow-blow | 250 V | 35 A | Slow-blow low current |
| PDC10A | 10 A | Fast-acting | 250 V | 35 A | High current rating |
| PDC10AS | 10 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC125MA | 125 mA | Fast-acting | 250 V | 35 A | Low current |
| PDC125MAS | 125 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC160MA | 160 mA | Fast-acting | 250 V | 35 A | Low current |
| PDC160MAS | 160 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC1A | 1 A | Fast-acting | 250 V | 35 A | Standard |
| PDC1AS | 1 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC2.5A | 2.5 A | Fast-acting | 250 V | 35 A | Standard |
| PDC2.5AS | 2.5 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC200MA | 200 mA | Fast-acting | 250 V | 35 A | Low current |
| PDC200MAS | 200 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC250MA | 250 mA | Fast-acting | 250 V | 35 A | Low current |
| PDC2A | 2 A | Fast-acting | 250 V | 35 A | Standard |
| PDC2AS | 2 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC3.15A | 3.15 A | Fast-acting | 250 V | 35 A | Standard |
| PDC3.15AS | 3.15 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC315MA | 315 mA | Fast-acting | 250 V | 35 A | Low current |
| PDC315MAS | 315 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC400MA | 400 mA | Fast-acting | 250 V | 35 A | Low current |
| PDC400MAS | 400 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC4A | 4 A | Fast-acting | 250 V | 35 A | Mid-range current rating |
| PDC4AS | 4 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC500MA | 500 mA | Fast-acting | 250 V | 35 A | Low current |
| PDC500MAS | 500 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC50MA | 50 mA | Fast-acting | 250 V | 35 A | Ultra low current |
| PDC5A | 5 A | Fast-acting | 250 V | 35 A | Standard |
| PDC5AS | 5 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC6.3A | 6.3 A | Fast-acting | 250 V | 35 A | High current rating |
| PDC6.3AS | 6.3 A | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC630MA | 630 mA | Fast-acting | 250 V | 35 A | Mid-low current |
| PDC630MAS | 630 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC63MA | 63 mA | Fast-acting | 250 V | 35 A | Ultra low current |
| PDC800MA | 800 mA | Fast-acting | 250 V | 35 A | Mid-low current |
| PDC800MAS | 800 mA | Slow-blow | 250 V | 35 A | Slow-blow |
| PDC8A | 8 A | Fast-acting | 250 V | 35 A | High current rating |
| PDC8AS | 8 A | Slow-blow | 250 V | 35 A | Slow-blow |
Why Buy MIN Fuses from Casadaa Distribution?
-
Trusted Supplier: Authorized distributor for Lawson Fuses Ltd.
-
Competitive Prices: Best value on genuine MIN fuses.
-
Fast Shipping: Quick delivery worldwide.
-
Expert Support: Assistance with product selection and technical advice.
-
Secure Online Shopping: Easy, safe checkout process.
Order Your Lawson MIN Fuses Today!
Protect your critical electrical systems with Lawson’s proven MIN fuse series. Browse our extensive stock and find the exact fuse you need by part number or current rating. Whether for repair, maintenance, or new installations, Casadaa Distribution is your go-to online shop for Lawson Fuses Ltd.
Shop now and experience premium protection from the MIN series fuses!